Should I make improvements on my home before selling?   
What  changes would be beneficial to the sale and get you the highest return  on your investment OR perhaps expedite the sale?  Below you will find a  reference guide.  Paint is always a great refresher in a beautiful  neutral.  Before you embark on any extensive renovation or improvement,  seek out professionals, check references and apply for the appropriate  permits.  Need a quick opinion - of course I would be happy to consult  with you in person.  Keep in mind that I will make professional staging  available to you.
  Imagine the Value IMAGINE MUSKOKA                     
| 
 | |||||||||
| Renovation | Average Cost | Resale Recovery | |||||||
| Paint | $700 | 200% plus | |||||||
| Add a Bathroom | $10,000 | 96% | |||||||
| Add a Fireplace | $4,000 | 94% | |||||||
| Kitchen Renovation (minor) | $8,500 | 79% | |||||||
| Kitchen Renovation (major) | $24,000 | 70% | |||||||
| Bathroom Renovation | $7,500 | 69% | |||||||
| Add a Skylight | $4,000 | 68% | |||||||
| New Siding | $7,500 | 67% | |||||||
| Add Insulation | $1,750 | 65% | |||||||
| Addition | $35,000 | 62% | |||||||
| New Roof | $4,600 | 61% | |||||||
| Deck | $6,000 | 60% | |||||||
| Greenhouse Addition | $17,000 | 56% | |||||||
| Replace Windows/Doors | $12,000 | 55% | |||||||
| Add a Swimming Pool | $24,000 | 39% | |||||||
| Source: National Association of the Remodeling Industry | |||||||||
 
 
 
No comments:
Post a Comment